TV Mount Weight Capacity Chart
Expert Mounts TV mounts are rated from 30 lb to 300 lb of screen weight. The table below lists every current model by rated capacity, with the screen size range it is built for. 26 models are rated at 100 lb or more. Components carry their own ratings, listed separately.
Ratings are the screen weight each model is designed to carry. Every figure below is the manufacturer's published rating, taken from the same specification data as the individual spec sheets. A mount fits when the screen weighs less than the rating and the VESA pattern is accepted; both have to be true.
TV mounts by rated capacity
| Capacity | SKU | Product | Type | Screen size | Origin |
|---|---|---|---|---|---|
| 300 lb | 33CE014 | ('Double Stack TV Ceiling Mount for Two or More Screens', 'Double-Stack TV Ceiling Mount') | Multi-Screen / Digital Signage | 37 to 75 in | - |
| 300 lb | 33CE024 | ('Back to Back TV Ceiling Mount for 32 to 88 inch', 'Back-to-Back TV Ceiling Mount, Two Screens') | Multi-Screen / Digital Signage | 32 to 88 in | - |
| 300 lb | 33DW001 | ('Double-Wide TV Wall Mount for up to 55 inch', 'Double-Wide Two-Screen TV Wall Mount') | Multi-Screen / Digital Signage | 32 to 55 in | Made in USA |
| 300 lb | 33DW004 | ('Double Wide Two-Screen TV Ceiling Mount for 32 to 55 inch', 'Double-Wide TV Ceiling Mount, Two Screens') | Multi-Screen / Digital Signage | 32 to 55 in | Made in USA |
| 200 lb | 22DW001 | ('Double-Wide TV Wall Mount for up to 32 inch', 'Double-Wide TV Wall Mount, up to 32 Inch') | Multi-Screen / Digital Signage | 24 to 32 in | - |
| 165 lb | 33CE004 | ('TV Ceiling Mount for 32 to 88 inch, Rotate and Adjustable Mast', 'TV Ceiling Mount for 32-88 Inch Screens') | Ceiling Mounts | 32 to 88 in | - |
| 165 lb | 33CE007 | ('Low Profile TV Ceiling Mount for 32 to 75 inch, Adjustable Mast', 'Low Profile TV Ceiling Mount for 32-75 Inch') | Ceiling Mounts | 32 to 75 in | - |
| 165 lb | 33SL001 | ('Cabinet Slide-Out Swivel TV Mount for up to 65 inch', 'Slide-Out Swivel TV Mount, up to 65 Inch') | Full-Motion Wall Mounts | 32 to 65 in | - |
| 165 lb | 33TW001 | ('Tilting Flat Panel Wall Mount for 37 to 86 inch', 'Tilting TV Wall Mount for 37-86 Inch') | Tilting Wall Mounts | 37 to 86 in | - |
| 165 lb | 33TW002 | ('Tilting Wall Mount for 32 to 60 inch Flat Panels', 'Tilting TV Wall Mount for 32-60 Inch') | Tilting Wall Mounts | 32 to 60 in | - |
| 150 lb | 11CM001 | ('TV Corner Mount for 32 to 55 inch', 'TV Corner Wall Mount for 32-55 Inch') | Corner Mounts | 32 to 55 in | - |
| 150 lb | 33CE33TW | ('Flat Panel Ceiling Mount for 32 to 50 inch, Tilt and Rotate', 'Flat Panel Ceiling Mount for 32-50 Inch') | Fixed Wall Mounts | 32 to 50 in | - |
| 150 lb | 33WA002 | ('Full Motion Arm Wall Mount for 30 to 52 inch', 'Full-Motion Arm TV Wall Mount, 30-52 Inch') | Full-Motion Wall Mounts | 30 to 52 in | - |
| 150 lb | 33WA003 | ('Swivel TV Wall Mount for 32 to 75 inch', 'Swivel TV Wall Mount for 32-75 Inch') | Full-Motion Wall Mounts | 32 to 75 in | - |
| 140 lb | 33FW001 | ('Flat Panel Wall Mount for 37 to 86 inch', 'Flat Panel Wall Mount for 37-86 Inch') | Tilting Wall Mounts | 37 to 86 in | - |
| 110 lb | 22CE006 | ('TV Ceiling Mount for 24 to 43 inch, Tilt, Rotate, Adjustable Mast', 'TV Ceiling Mount for 24-43 Inch Screens') | Ceiling Mounts | 24 to 43 in | - |
| 110 lb | 22HE021 | ('Back to Back Ceiling Mount Head for 1.5 inch Pipe, 200x200', 'Back-to-Back Mount Head, 200x200 VESA') | Multi-Screen / Digital Signage | 24 to 42 in | - |
| 110 lb | 33CE016 | ('TV Ceiling Mount for 32 to 70 inch, Tilt, Rotate, Adjustable Mast', 'TV Ceiling Mount for 32-70 Inch, 400x400 VESA') | Ceiling Mounts | 32 to 70 in | - |
| 110 lb | 33CE017 | ('TV Ceiling Mount for 32 to 70 inch, 600x400 VESA, Adjustable Mast', 'TV Ceiling Mount for 32-70 Inch, 600x400 VESA') | Fixed Wall Mounts | 32 to 70 in | - |
| 110 lb | 33HE021 | ('Back to Back Ceiling Mount Head for 1.5 inch Pipe, 400x400', 'Back-to-Back Mount Head, 400x400 VESA') | Multi-Screen / Digital Signage | 32 to 70 in | - |
| 110 lb | 33LE001 | ('Ultra Low Profile Fixed Wall Mount for 32 to 65 inch', 'Ultra Low Profile TV Wall Mount, 32-65 Inch') | Fixed Wall Mounts | 32 to 65 in | - |
| 100 lb | 22FW001 | ('Fixed TV Wall Mount for 25 to 40 inch', 'Fixed TV Wall Mount for 25-40 Inch') | Fixed Wall Mounts | 25 to 40 in | - |
| 100 lb | 22FW002 | ('Fixed TV Wall Mount for 15 to 37 inch', 'Fixed TV Wall Mount for 15-37 Inch') | Fixed Wall Mounts | 15 to 37 in | - |
| 100 lb | 33FD001 | ('Pull Down Folding TV Ceiling Mount for 35 to 70 inch', 'Pull-Down Folding TV Ceiling Mount, 35-70 Inch') | Fixed Wall Mounts | 35 to 70 in | - |
| 100 lb | 33FW005 | ('Fixed TV Wall Mount for 32 to 50 inch', 'Fixed TV Wall Mount for 32-50 Inch') | Tilting Wall Mounts | 32 to 50 in | - |
| 100 lb | 33TW005 | ('Tilting TV Wall Mount for 32 to 50 inch', 'Tilting TV Wall Mount for 32-50 Inch') | Tilting Wall Mounts | 32 to 50 in | - |
| 99 lb | 33CE015 | ('TV Ceiling Mount for 32 to 55 inch, Tilt, Angled Ceilings', 'TV Ceiling Mount for 32-55 Inch, Angled Ceiling') | Ceiling Mounts | 32 to 55 in | - |
| 75 lb | DD | ('TV Ceiling Mount with 90 Degree Tilt for Dental Operatory', 'Dental Operatory TV Ceiling Mount, 90 Degree Tilt') | Ceiling Mounts | 19 to 39 in | - |
| 65 lb | 22CE002 | ('Single TV Ceiling Mount for 10 to 43 inch, Tilt and Rotate', 'TV Ceiling Mount for 10-43 Inch, Tilt and Rotate') | Fixed Wall Mounts | 10 to 43 in | - |
| 60 lb | 11CE002 | ('TV Ceiling Mount for 10 to 24 inch, Tilt and Rotate', 'TV Ceiling Mount for 10-24 Inch Screens') | Ceiling Mounts | 10 to 24 in | - |
| 60 lb | 22CE010B | ('TV Ceiling Mount for 23 to 42 inch Flat Panels', 'TV Ceiling Mount for 23-42 Inch Flat Panels') | Fixed Wall Mounts | 23 to 42 in | - |
| 60 lb | 33ST001 | ('Universal Tabletop TV Stand for 32 to 60 inch', 'Tabletop TV Stand for 32-60 Inch') | Stands | 32 to 60 in | - |
| 40 lb | 11FW001 | ('Flush TV Wall Mount for 10 to 24 inch', 'Flush TV Wall Mount') | Fixed Wall Mounts | 10 to 24 in | - |
| 40 lb | 11TW001 | ('Tilting TV Wall Mount for 10 to 27 inch', 'Tilting TV Wall Mount for Small Screens') | Tilting Wall Mounts | 10 to 27 in | - |
| 30 lb | 11UC001 | ('Under Cabinet TV Mount for 10 to 17 inch', 'Under-Cabinet TV Mount for 10-17 Inch') | Under-Cabinet Mounts | 10 to 17 in | - |
| 30 lb | 11WA003 | ('Full Motion TV Wall Mount for 10 to 24 inch', 'Full-Motion TV Wall Mount for 10-24 Inch') | Full-Motion Wall Mounts | 10 to 24 in | - |
Components and accessories by rated capacity
Mount heads, ceiling plates, adapter plates, shelves, and turntables carry their own ratings. In a configured ceiling system the effective limit is the lowest rating in the stack: plate, pipe, head, and screen.
| Capacity | SKU | Product | Type | Screen size | Origin |
|---|---|---|---|---|---|
| 300 lb | 11TT001B | 10 Inch Easy Turn Turntable | Turntables | 10 to 19 in | - |
| 200 lb | 11AC005 | Angled Ceiling Plate for 1.5 Inch NPT Pipe | Ceiling Plates | - | Made in USA |
| 165 lb | 33CE004NOPIPE | TV Ceiling Mount for 37 to 88 Inch, No Mast | Ceiling Mount Heads | 32 to 88 in | - |
| 165 lb | 33CE004SH | TV Ceiling Mount with Shelf for 32 to 70 Inch | Shelves & Accessories | 37 to 70 in | - |
| 165 lb | 33TW001SH | Tilting TV Wall Mount with Shelf for 37 to 70 Inch | Shelves & Accessories | 37 to 70 in | - |
| 140 lb | 33FW001SH | Fixed TV Wall Mount with Shelf for 37 to 70 Inch | Shelves & Accessories | 37 to 75 in | - |
| 110 lb | 33HE002 | TV Ceiling Mount Head for 1.5 Inch Pipe, 600x400 VESA | Ceiling Mount Heads | 32 to 70 in | - |
| 100 lb | 22FW001SH | Fixed TV Wall Mount with Shelf for 25 to 40 Inch | Shelves & Accessories | 25 to 40 in | - |
| 99 lb | 22HE001 | TV Ceiling Mount Head for 1.5 Inch Pipe, 200x200 VESA | Ceiling Mount Heads | 20 to 42 in | - |
| 99 lb | 33HE001 | TV Ceiling Mount Head for 1.5 Inch Pipe, 400x400 VESA | Ceiling Mount Heads | 32 to 70 in | - |
| 65 lb | 11AD001 | VESA 200 x 100 Adapter Plate | Adapter Plates | 10 to 32 in | - |
| 50 lb | 11TR001 | Small TV Truss Mount for 1.5 Inch Pipe | Ceiling Mount Heads | 10 to 30 in | - |
Sizing the structure, not just the mount
The mount's rating is not the number that decides whether a ceiling can carry it. Overhead hardware needs structure rated for four times the combined weight of the mount and the screen. A 165 lb rated ceiling mount holding a 90 lb screen is a light load for the mount and a serious one for a single joist. See commercial mounting requirements.
Every model is sold factory-direct at VideoMountStore.com. Sizing questions: 855-566-8687.
Common questions
What is the highest weight capacity Expert Mounts TV mount?
300 lb. 4 models carry that rating: 33CE014, 33CE024, 33DW001, 33DW004. Each one's spec sheet states the rating and the screen size range it was designed around.
Which TV mounts hold a 100 lb screen?
26 Expert Mounts models are rated at 100 lb or more. The table above is sorted by capacity, so every model at or above the 100 lb row qualifies. Confirm the screen's VESA pattern is also accepted before ordering.
Is the rated capacity the screen weight or the total load?
The rating is the screen weight the mount is designed to carry. It does not include the weight of the mount itself. When sizing the ceiling structure, add both together and then apply the four times rule for overhead hardware.
Does a heavier rating mean a better mount?
No. A mount rated far above the screen costs more and buys nothing. Pick the rating that clears the screen's actual weight, then choose on the movement the room needs: fixed, tilting, full-motion, or ceiling.
Where is the weight of a specific TV listed?
On the screen manufacturer's spec sheet, not here. Published shipping weights include the stand and the box, so they run high. Weigh the panel or use the manufacturer's stated panel weight without the stand.